| Model No | Item Name | Item Image | Brief Description |
|---|---|---|---|
| EC002 | Electronic Cigarette | ![]() | Leading security: all high, middle, low density nicotine in cartridge is lower than the ordinary smoke cartridge. So, it’s safe to use, and no any influence to smoke quantity which was produced when using the product. |
| EC004 | Mini Electronic Cigarette with 6pcs Standby Refills | ![]() | Non-flammable electronic atomizing device; Adopts the advanced microelectronic technology and supercritical physical atomized technology; High-purity nicotine diluents ; Liquid in the cartridge contains nicotine and perfumery compound; With efficacies similar to those of the ordinary cigarette; Can refresh the smokers and satisfy their smoking addiction; |
| BP001 | Automatic Blood Pressure Monitor | ![]() | Automatic Blood Pressure Monitor Measure to left for the diagraph the result the whole distance speech report |
| BP002 | Blood Presure Monitor | ![]() | |
| n0111 | E Cigarette Refill Cartridge | ![]() | |
| BO003 | Fingertip Oximeter | ![]() | Display Mode : Color OLED 6 Direction Display, doulbe colors OLED display; SPO2 measuring range: 35-100%; Pulse Ratio:30-254 BPM; Pulse Waveform display: bargraph display; Battery indication: OLED display; Power Requirements: 1.5V(A A A size )Alkali Batteries*2; Adaptable range:2.6V-3.6V; Working current:<=25mA; Resolution: SPO2 : 1% Pulse Rate: 1bpm; Accuracy: SPO2 :70% to 100% (+,-)2digits,below 70% unspecified Pulse rate:(+,-2)bpm or (+,-)2%(select larger) |
| FD001 | Home use fetal heartbeat products Angelsounds | ![]() | small beautiful appearance, strong ability of processing fetal heart signals, invulnerable to outside interference. |
| TM001 | Infrared Ear & Forehead Thermometer | ![]() | 4 in 1 function infrared ear & forehead thermometer |
| BO001 | Fingertip Oximeter | ![]() | Display mode: LED display; SPO2 measuring range:35%-100%; Pulse rate measuring range:30bpm-240bpm; Pulse waveform display: bargraph display; Low battery indication: LED display; Power supply Requirement: 1.5V(AAA size) Alkaline Batteries * 2; |
| BO002 | Fingertip Wireless Oximeter | ![]() | Display Format: True Color OLED With 4 Direction Dispaly; Pixels: 160*128, 256K color; Pulse Wave: Color OLED Graphic Display; Battery Voltage Indication: Color OLED Graph.; Friendly Operation Menu for The Function Setting.; Alarm: Visual and Audio; Alarm Setting: 35-99%; |
| TM002 | Infrared Ear Thermometer | ![]() | The ear thermometer adopts the latest infrared ray technology to develop . it can use to test the SARS, take and can measure the correct body temperature only one second. |
| TM003 | Ear Thermometer | ![]() | Smart ear thermometer, it is very suitable for family use. |












